On Thursday 28th November-Friday 29th November we held our Autumn Handicap Tournament, the last tournament of 2024. As before, we compare people’s current handicap with the handicap that corresponds with the tournament score. Therefore, the winners are not those that score the highest, necessarily, but those who shoot better than usual the most.
Here are the results:
Name | Score | Current Handicap | Score Handicap | Result |
---|---|---|---|---|
Chip (B) | 380 | 91 | 73 | -18 |
Ruairidh (B) | 350 | 93 | 76 | -17 |
Lachlan (B) | 215 | 95 | 90 | -5 |
Valerie (B) | 360 | 76 | 75 | -1 |
Freya (R) | 295 | 81 | 82 | 1 |
Alun (R) | 504 | 52 | 54 | 2 |
Eli (T) | 66 | 106 | 111 | 5 |
Tarryn (B) | 248 | 82 | 87 | 5 |
David (R) | 455 | 57 | 63 | 6 |
George (B) | 470 | 55 | 61 | 6 |
Holly (B) | 165 | 85 | 95 | 10 |
Graham (B) | 394 | 59 | 72 | 13 |
Shirley (R) | 165 | — | 95 | — |
First prize: Chip. Second prize: Ruairidh. Third prize: Lachlan.
Handicap updates
The following changes to current handicaps result from this tournament. Note that during a calendar year handicaps can decrease but not increase.
Chip: 91 -> 82
Ruairidh: 93 -> 85
Lachlan: 95 -> 93