We have now received the fee structure for the coming year, starting October 1st 2020. There is also a pro-rata rate for people joining later in the year, but for the full year they are:
2020 Fee Structure
AGB Member renew | AGB New Member | Member Type | SAA | West |
---|---|---|---|---|
£47.00 | £48.00 | Club Senior 25+ | £28.00 | £3.00 |
£12.00 | £14.00 | Club Senior (18-24) | £18.00 | £3.00 |
£47.00 | £48.00 | Club Family Senior | £14.00 | £3.00 |
£47.00 | £48.00 | Club Senior 60+ | £21.00 | £3.00 |
£47.00/£12.00 | £48.00/£14.00 | Student | £18.00 | £3.00 |
£12.00 | £14.00 | Archer with Disability | £12.00 | £3.00 |
£12.00 | £14.00 | Juniors | £11.00 | - |
£12.00 | £14.00 | Junior Family Member | £6.00 | - |
From the above table, choose which type of membership you have and add the columns together (choosing between the new or renew column first). To this total add the Orion’s Archers club fee of £10.00 and arrange to pay the Treasurer.